Massachusetts Senior Games
Conventional Pistol
June 19, 2010
  Slow Timed X Rapid X NMC X Aggregate X M
50-54                    
Jeff Power 172 192 6 191 4 273 7 828 17 G
Charles Russell 91 154 1 149 0 207 0 601 1 S
55-59                    
Paul Arshen 169 180 4 180 2 274 2 803 8  
Douglas Brown 166 186 4 179 2 279 4 810 10  
James Girouard 156 188 6 189 5 270 6 803 17    
Mark Hofer 174 187 7 196 4 277 5 834 16  
Eric Koslowski 183 194 8 195 5 282 5 854 18 S
Daniel Long 175 186 4 190 4 261 5 812 13  
Stephen Nadeau 143 186 7 180 3 251 2 760 12  
John Paras 183 192 6 191 8 279 4 845 18 B
Kenneth Wellington 178 194 6 196 7 287 6 855 19 G
60-64                    
Susan Doiron 158 181 2 179 2 260 5 778 9  
David Korpiewski 187 198 9 193 4 291 5 869 18 G
Craig Lemke 168 182 2 179 3 270 7 799 12  
August Mazzella 183 186 6 186 3 271 3 826 12  
Richard McGrath 166 181 2 185 2 280 7 812 11  
Ronald Melhorn 189 196 12 192 9 283 4 860 25 S
Mark Rodman 185 192 6 191 8 274 2 842 16  
Alan Ruska 179 192 8 194 6 285 3 850 17 B
Eric Samoker 169 190 10 191 5 248 4 798 19  
Carol Sheehan 166 182 2 178 1 272 4 798 7  
65-69                    
Arthur Bessette 157 176 0 173 0 264 1 770 1  
Irwin Fireman 169 182 3 185 3 263 2 799 8  
Gerald Greenhouse 144 181 1 176 1 258 1 759 3  
John Katinger 167 187 6 191 6 272 5 817 17 B
Paul Marier 170 193 7 192 3 267 10 822 20 S
Robert Shea 182 182 2 177 2 282 5 823 9 G
70-74                    
Paul Baker 103 136 0 136 1 138 0 513 1  
Thomas Doiron 171 194 4 193 7 286 1 844 12 G
Bernard Shuman 161 174 2 175 1 255 3 765 6 B
James Wood 176 189 5 178 5 265 3 808 13 S
75-79                    
Anthony Castro 166 177 3 190 1 250 2 783 6 G
William Jackson 133 128 2 99 0 151 0 511 2 B
Merrill Kass 142 177 3 172 2 247 3 738 8 S
80-84                    
Paul LaFleur 162 168 1 165 4 222 1 717 6 G
85-90                    
David Brown 142 156 1 122 0 235 1 655 2 G