Massachusetts Senior Games
Conventional Pistol
June 13, 2009
Women Slow M Timed X M Rapid X M NMC X M Aggregate X M
60-64                            
Patricia Barbalunga 84 S 150 1 S 164 2 S 195 0 S 593 3 S
Carol Sheehan 177 G 190 7 G 191 3 G 272 5 G 830 15 G
70-74                            
Evelyn Jones 164 G 183 3 G 187 6 G 269 4 G 803 13 G
                             
Men Slow M Timed X M Rapid X M NMC X M Aggregate X M
55-59                            
Douglas Brown 181 G 198 8 G 189 4 B 291 0 G 859 12 G
Daniel Long 162 B 190 6   188 3 278 4   818 13    
August Mazzella 178 S 190 8 B 191 6 G 283 7 B 842 21 B
Stephen Nadeau 158   177 2   175 3   252 4   762 9  
Ken Wellington 178 S 197 9 S 190 6 S 285 10 S 850 25 S
Leo Zakowski 159   185 4   188 1   271 3   803 8  
60-64                            
Arthur Bessette 151 187 5 177 2 242 0 757 7  
George Couture 159   177 0   183 0   247 0   766 0  
David Korpiewski 176 B 140 0   155 6   286 0 G 757 6  
Craig Lemke 153   169 0   168 1   190 2   680 3  
Richard McGrath 171   192 2 S 193 4 G 283 5 S 839 11 S
Ron Melhorn 187 G 191 7 B 184 4   274 1   836 12 B
Mark Rodman 183 S 193 2 G 187 1 S 279 4 B 842 7 G
Alan Ruuska 183 S 181 5   186 2 B 268 5   818 12  
65-69                            
Alfred Barbalunga 92   164 1   170 1   209 2   635 4  
Ned Berube 147   181 5 B 178 1 B 266 3 B 772 9  
George Checkowski 134   189 4 G 163 2   228 0   714 6  
Irwin Fireman 157 B 180 3   179 2 S 260 0   776 5 B
Gerald Greenhouse 164 S 179 0   173 0   268 4 S 784 4 S
Robert Shea 184 G 186 5 S 190 7 G 278 6 G 838 18 G
70-74                            
Paul Baker 51   150 1   147 1   156 1   504 3  
Lindley Bonner 164 S 195 6 G 194 6 G 281 5 G 834 17 G
Bernard Shuman 166 G 184 0 S 180 2 S 266 3 S 796 5 S
Don Valenti 128 B 178 3 B 166 1 B 239 0 B 711 4 B
75-79                            
Anthony Casto 179 G 188 0 G 186 0 G 270 0 G 823 0 G
William Jackson 77   157 0   147 0   192 2   573 2  
Chuck Jones 162 S 169 2 B 177 2 S 243 2 B 751 6 B
Merrill Kass 160 B 179 2 S 167 2 B 267 1 S 773 5 S
80-84                            
Paul LaFleur 156 G 185 1 G 179 4 G 249 5 G 769 10 G
85-90                            
David Brown 158 G 168 3 G 177 4 G 252 3 G 755 10 G
George Vershon 149 S 157 2 S 165 2 S 241 0 S 712 4 S