Massachusetts Senior Games
Conventional Pistol
June 16, 2007
Women Slow X M Timed X M Rapid X M NMC X M Aggregate X M City, State
50-54                                
Linda Davis 31 0 G 144 1 G 122 1 G 126 0 G 423 2 G Concord, MA
60-64                                
Carol Sheehan 163 3 G 189 5 G 183 4 G 260 1 G 795 13 *G* Springfield, MA
65-69                                
Evelyn Jones 160 0 G 189 6 G 185 8 G 259 4 G 793 18 G Dalton, MA
Men Slow X M Timed X M Rapid X M NMC X M Aggregate X M City, State
50-54                                
Mark Hofer 169 2 S 190 4 S 189 4 S 264 4 S 812 14 G Medway, MA
Eric Koslowski 161 0   181 2 B 191 3 G 264 2 B 797 7 B Lunenburg, MA
Daniel Long 170 3 G 192 6 G 177 5 B 271 5 G 810 19 S Roslindale, MA
Leo Zakowski 165 2 B 177 2   176 3   262 3   780 10   Chicopee, MA
55-59                                
John Bohacs 130 2   183 3   181 3   255 4   749 12   Longmeadow, MA
Douglas Brown 183 3 S 193 7 B 197 6 G 286 9 S 859 25 G Hudson, MA
Lee Hess 157 0   180 2   174 2   259 2   770 6   New Boston, NH
Richard McGrath 170 3   188 3   183 2   274 7   815 15   Bolton, MA
Mark Rodman 172 0   194 6 S 195 5 S 277 11   838 22   Sharon, MA
Alan Ruuska 186 2 G 192 5   189 8 288 5 G 855 20 S W. Townsend, MA
Kenneth Wellington 173 0 B 196 9 G 194 8 B 280 10 B 843 27 B Needham, MA
60-64                                
Richard Brown 186 5 G 197 9 G 193 5 G 284 7 S 860 26 *G* Allenstown, NH
Craig Lemke 162 0   180 0   174 0   215 0   731 0   Maynard, MA
Allan Leto 144 0   184 2   179 4   251 0   758 6   Ludlow, MA
Ronald Melhorn 175 1 B 193 6 S 187 6 S 288 9 G 843 22 S S. Hadley, MA
Larry Raines 111 1   162 0   143 0   160 0   576 1   Belchertown, MA
Robert Shea 184 4 S 193 4 B 185 2 B 281 7 B 843 17 B Ware, MA
65-69                                
John Burrows 119 0   156 1   156 1   210 0   641 2   Sandisfield, MA
Thomas Doiron 163 0 B 193 5 G 184 6 B 268 4 B 808 15 S Fitchburg, MA
Kenneth Gordon 177 4 G 186 5 B 185 6 S 272 5 G 820 20 G Sharon, MA
John Katinger 159 0   180 4   181 2   269 5 S 789 11   Millis, MA
Paul Marier 164 1 S 193 3 S 188 4 G 262 6   807 14 B Franklin, MA
Dave Sawyer DNF                             Townsend, MA
70-74                                
James Wood 170 1 G 185 7 G 178 6 G 266 4 G 799 18 G Lexington, MA
75-79                                
Anthony Castro 171 2 S 181 4 G 184 5 G 277 1 G 813 12 G Natick, MA
William Jackson 72 0 B 132 1 B 135 0 B 148 2 B 487 3 B Springfield, MA
Chuck Jones 173 1 G 180 1 S 176 1 S 263 2 S 792 5 S Dalton, MA
80-84                                
David Brown 139 1 B 186 3 G 170 3 B 242 0 B 737 7 B W. Boylston, MA
Paul LaFleur 160 2 S 178 1 S 180 2 G 253 0 S 771 5 S Springfield, MA
Alfred Leto 95 1   151 2 B 146 1   194 4   586 8   Springfield, MA
George Vershon 170 2 G 178 1 S 175 1 S 263 5 G 786 9 G W. Springfield, MA